Usage Statistics for vms.cocc.gov.bd

Summary Period: January 2023
Generated 01-Feb-2023 18:17 +06

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 437
Total Files 25
Total Pages 343
Total Visits 35
Total KBytes 131
Total Unique Sites 36
Total Unique URLs 1
Total Unique Referrers 6
Total Unique User Agents 32
. Avg Max
Hits per Hour 0 116
Hits per Day 23 201
Files per Day 1 6
Pages per Day 18 182
Sites per Day 1 7
Visits per Day 1 7
KBytes per Day 7 61
Hits by Response Code
Code 200 - OK 5.72% 25
Code 403 - Forbidden 0.23% 1
Code 404 - Not Found 94.05% 411

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
13 1 0.23% 0 0.00% 1 0.29% 1 2.86% 1 2.78% 0 0.24%
14 2 0.46% 1 4.00% 1 0.29% 1 2.86% 1 2.78% 1 0.57%
15 5 1.14% 2 8.00% 2 0.58% 2 5.71% 2 5.56% 1 0.83%
16 3 0.69% 0 0.00% 2 0.58% 1 2.86% 1 2.78% 1 0.71%
17 12 2.75% 3 12.00% 6 1.75% 4 11.43% 4 11.11% 4 3.12%
18 3 0.69% 1 4.00% 1 0.29% 1 2.86% 2 5.56% 1 0.59%
19 2 0.46% 1 4.00% 1 0.29% 1 2.86% 1 2.78% 1 0.57%
20 116 26.54% 0 0.00% 116 33.82% 1 2.86% 1 2.78% 36 27.31%
21 2 0.46% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 1 0.47%
22 201 46.00% 2 8.00% 182 53.06% 6 17.14% 6 16.67% 61 46.66%
23 12 2.75% 6 24.00% 9 2.62% 7 20.00% 7 19.44% 4 3.42%
24 8 1.83% 2 8.00% 3 0.87% 2 5.71% 3 8.33% 3 2.08%
25 4 0.92% 2 8.00% 2 0.58% 1 2.86% 2 5.56% 1 1.14%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 49 11.21% 3 12.00% 11 3.21% 2 5.71% 3 8.33% 10 7.84%
28 2 0.46% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 1 0.47%
29 11 2.52% 1 4.00% 5 1.46% 4 11.43% 3 8.33% 4 2.82%
30 2 0.46% 1 4.00% 1 0.29% 1 2.86% 1 2.78% 1 0.70%
31 2 0.46% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 1 0.47%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.23% 0 1 4.00% 0 1 0.29% 0 0 0.33%
1 7 148 33.87% 0 0 0.00% 7 148 43.15% 2 46 34.85%
2 5 106 24.26% 0 1 4.00% 5 106 30.90% 2 33 25.06%
3 0 4 0.92% 0 1 4.00% 0 2 0.58% 0 1 1.04%
4 0 2 0.46% 0 1 4.00% 0 1 0.29% 0 1 0.57%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 7 1.60% 0 0 0.00% 0 2 0.58% 0 2 1.43%
9 0 3 0.69% 0 0 0.00% 0 1 0.29% 0 1 0.71%
10 2 38 8.70% 0 3 12.00% 0 10 2.92% 0 9 6.66%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 7 1.60% 0 1 4.00% 0 1 0.29% 0 2 1.20%
14 0 3 0.69% 0 0 0.00% 0 1 0.29% 0 1 0.71%
15 0 8 1.83% 0 5 20.00% 0 7 2.04% 0 3 2.38%
16 1 20 4.58% 0 3 12.00% 0 17 4.96% 0 7 5.13%
17 1 36 8.24% 0 1 4.00% 1 31 9.04% 1 11 8.14%
18 0 15 3.43% 0 5 20.00% 0 6 1.75% 0 5 3.60%
19 0 4 0.92% 0 2 8.00% 0 2 0.58% 0 1 0.92%
20 0 4 0.92% 0 0 0.00% 0 1 0.29% 0 1 0.94%
21 0 1 0.23% 0 0 0.00% 0 0 0.00% 0 0 0.24%
22 1 24 5.49% 0 1 4.00% 0 4 1.17% 0 6 4.67%
23 0 6 1.37% 0 0 0.00% 0 2 0.58% 0 2 1.41%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 25 5.72% 10 7.94% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 25 5.72% 10 7.94% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 25 5.72% 23 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 25 5.72% 23 100.00% /

Top 30 of 36 Total Sites
# Hits Files KBytes Visits Hostname
1 161 36.84% 0 0.00% 50 37.91% 2 5.71% 212.227.147.71
2 116 26.54% 0 0.00% 36 27.31% 1 2.86% 212.227.147.82
3 38 8.70% 2 8.00% 9 6.56% 1 2.86% net-194-169-175-26.cust.as211760.net
4 16 3.66% 0 0.00% 5 3.77% 2 5.71% 217.160.62.45
5 16 3.66% 1 4.00% 5 3.65% 1 2.86% r-217-47-62-5.consumer-pool.prcdn.net
6 9 2.06% 2 8.00% 2 1.22% 2 5.71% 46.101.150.34
7 6 1.37% 0 0.00% 1 0.55% 0 0.00% 212.227.176.155
8 6 1.37% 0 0.00% 1 0.98% 1 2.86% 212.227.212.16
9 6 1.37% 0 0.00% 2 1.41% 2 5.71% 51.103.89.71
10 6 1.37% 0 0.00% 2 1.41% 1 2.86% 88.230.187.72.dynamic.ttnet.com.tr
11 6 1.37% 0 0.00% 2 1.41% 2 5.71% undefined.hostname.localhost
12 5 1.14% 1 4.00% 2 1.28% 1 2.86% 128.199.81.59
13 5 1.14% 1 4.00% 2 1.28% 1 2.86% 128.199.82.95
14 4 0.92% 1 4.00% 1 1.04% 1 2.86% 148.153.85.4
15 4 0.92% 0 0.00% 1 0.94% 0 0.00% 199.127.62.110
16 4 0.92% 2 8.00% 2 1.27% 2 5.71% balance.nici.io
17 2 0.46% 0 0.00% 1 0.47% 0 0.00% 103-147-162-80.dhaka.carnival.com.bd
18 2 0.46% 1 4.00% 1 0.57% 1 2.86% ec2-3-70-176-196.eu-central-1.compute.amazonaws.com
19 2 0.46% 2 8.00% 1 0.67% 1 2.86% ec2-35-90-52-181.us-west-2.compute.amazonaws.com
20 2 0.46% 0 0.00% 1 0.47% 0 0.00% ec2-54-191-62-50.us-west-2.compute.amazonaws.com
21 2 0.46% 1 4.00% 1 0.70% 1 2.86% scanner-08.ch1.censys-scanner.com
22 2 0.46% 1 4.00% 1 0.57% 1 2.86% scanner-09.ch1.censys-scanner.com
23 2 0.46% 0 0.00% 1 0.47% 0 0.00% static.37.62.161.5.clients.your-server.de
24 2 0.46% 0 0.00% 0 0.26% 0 0.00% vmi158405.contaboserver.net
25 2 0.46% 0 0.00% 0 0.26% 0 0.00% web.alfanet.ee
26 1 0.23% 1 4.00% 0 0.33% 1 2.86% 101.68.211.2
27 1 0.23% 1 4.00% 0 0.33% 1 2.86% 164.90.241.135
28 1 0.23% 1 4.00% 0 0.33% 1 2.86% 191.101.31.61
29 1 0.23% 1 4.00% 0 0.33% 1 2.86% 195.80.149.244
30 1 0.23% 1 4.00% 0 0.33% 1 2.86% 205.210.31.129

Top 10 of 36 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 161 36.84% 0 0.00% 50 37.91% 2 5.71% 212.227.147.71
2 116 26.54% 0 0.00% 36 27.31% 1 2.86% 212.227.147.82
3 38 8.70% 2 8.00% 9 6.56% 1 2.86% net-194-169-175-26.cust.as211760.net
4 16 3.66% 0 0.00% 5 3.77% 2 5.71% 217.160.62.45
5 16 3.66% 1 4.00% 5 3.65% 1 2.86% r-217-47-62-5.consumer-pool.prcdn.net
6 6 1.37% 0 0.00% 2 1.41% 2 5.71% 51.103.89.71
7 6 1.37% 0 0.00% 2 1.41% 1 2.86% 88.230.187.72.dynamic.ttnet.com.tr
8 6 1.37% 0 0.00% 2 1.41% 2 5.71% undefined.hostname.localhost
9 5 1.14% 1 4.00% 2 1.28% 1 2.86% 128.199.81.59
10 5 1.14% 1 4.00% 2 1.28% 1 2.86% 128.199.82.95

Top 6 of 6 Total Referrers
# Hits Referrer
1 365 83.52% - (Direct Request)
2 44 10.07% www.google.com
3 14 3.20% binance.com
4 7 1.60% http://vms.cocc.gov.bd
5 5 1.14% http://www.vms.cocc.gov.bd/
6 2 0.46% https://www.bing.com

Top 15 of 32 Total User Agents
# Hits User Agent
1 321 73.46% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 16 3.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
3 14 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 8 1.83% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
5 8 1.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
6 8 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
7 6 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
8 6 1.37% python-requests/2.28.2
9 5 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.1 Safari/537.36
10 4 0.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
11 4 0.92% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2117.157 Safari/537.36
12 4 0.92% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 4 0.92% python-requests/2.28.1
14 3 0.69% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
15 3 0.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36

Usage by Country for January 2023

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 351 80.32% 11 44.00% 106 81.34% Unresolved/Unknown
2 57 13.04% 4 16.00% 14 10.80% Network (net)
3 13 2.97% 8 32.00% 5 3.98% Commercial (com)
4 6 1.37% 0 0.00% 2 1.41% Turkey
5 4 0.92% 2 8.00% 2 1.27% British Indian Ocean Territory
6 2 0.46% 0 0.00% 1 0.47% Bangladesh
7 2 0.46% 0 0.00% 1 0.47% Germany
8 2 0.46% 0 0.00% 0 0.26% Estonia


Generated by Webalizer Version 2.23