Program started on Wed, Jan 31 2024 at 6:10 PM.
Analyzed requests from Tue, Jan 17 2023 at 12:50 AM to Wed, Jan 31 2024 at 4:49 PM (379.67 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2024 at 6:10 PM.
Successful requests: 56,471 (0)
Average successful requests per day: 148
Successful requests for pages: 15,963 (0)
Average successful requests for pages per day: 42
Failed requests: 2,289,470 (44)
Redirected requests: 2,582 (0)
Distinct files requested: 484 (442,751)
Distinct hosts served: 2,944 (10,583)
Data transferred: 3.40 gigabytes (0 bytes)
Average data transferred per day: 9.18 megabytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 400 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Jan 2023 | 41503 | 14412 | ![]() ![]() ![]() |
Feb 2023 | 1239 | 229 | ![]() |
Mar 2023 | 491 | 33 | ![]() |
Apr 2023 | 149 | 52 | ![]() |
May 2023 | 8506 | 892 | ![]() ![]() |
Jun 2023 | 3718 | 140 | ![]() |
Jul 2023 | 2 | 0 | |
Aug 2023 | 1 | 0 | |
Sep 2023 | 7 | 2 | ![]() |
Oct 2023 | 3 | 2 | ![]() |
Nov 2023 | 31 | 20 | ![]() |
Dec 2023 | 775 | 176 | ![]() |
Jan 2024 | 46 | 5 | ![]() |
Busiest month: Jan 2023 (14,412 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 200 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 1627 | 326 | ![]() |
Mon | 21615 | 8776 | ![]() ![]() ![]() |
Tue | 12344 | 4235 | ![]() ![]() ![]() |
Wed | 1424 | 295 | ![]() |
Thu | 12880 | 1756 | ![]() ![]() |
Fri | 2411 | 389 | ![]() |
Sat | 4170 | 186 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 150 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 2575 | 179 | ![]() |
1 | 3785 | 360 | ![]() ![]() |
2 | 2725 | 415 | ![]() ![]() |
3 | 2093 | 346 | ![]() ![]() |
4 | 1715 | 154 | ![]() |
5 | 1429 | 150 | ![]() |
6 | 747 | 94 | ![]() |
7 | 845 | 192 | ![]() |
8 | 14837 | 5106 | ![]() ![]() ![]() |
9 | 4814 | 1998 | ![]() ![]() ![]() |
10 | 6521 | 2853 | ![]() ![]() |
11 | 2630 | 1063 | ![]() |
12 | 4153 | 1981 | ![]() ![]() ![]() |
13 | 1146 | 140 | ![]() |
14 | 266 | 58 | ![]() |
15 | 192 | 56 | ![]() |
16 | 384 | 58 | ![]() |
17 | 458 | 69 | ![]() |
18 | 342 | 63 | ![]() |
19 | 300 | 54 | ![]() |
20 | 477 | 81 | ![]() |
21 | 1003 | 136 | ![]() |
22 | 1485 | 183 | ![]() |
23 | 1549 | 174 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
56461 | 99.99% | [unresolved numerical addresses] |
8 | 0.01% | .us (United States) |
2 | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
8949 | 18.83% | 54 |
5565 | 6.39% | 52 |
3610 | 8.99% | 172.56 |
2840 | 2.87% | 34 |
2511 | 5.46% | 18 |
2430 | 2.61% | 35 |
1669 | 6.34% | 172.58 |
1567 | 2.96% | 172.59 |
955 | 1.21% | 51 |
841 | 1.00% | 174.203 |
610 | 1.21% | 104 |
599 | 0.79% | 107 |
592 | 0.81% | 20 |
569 | 0.58% | 94 |
562 | 0.59% | 5 |
554 | 0.56% | 38 |
538 | 1.01% | 66.249 |
513 | 0.54% | 194.34 |
503 | 0.58% | 197.210 |
454 | 0.57% | 74 |
20040 | 36.07% | [not listed: 467 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
37867 | https://cocc.gov.bd/ |
342 | https://www.cocc.gov.bd/ |
207 | https://103.229.85.12/ |
60 | https://mail.cocc.gov.bd/ |
54 | http://cocc.gov.bd/ |
42 | https://www.google.com/ |
30 | http://www.bill-kfedcu.site/ |
21 | http://www.bill-kcu.site/ |
20 | http://www.kees1er24hrs.site/ |
18 | http://www.kslr-secure.site/ |
15 | http://www.b1llkees1er.site/ |
14 | http://www.24hrs-kcu.site/ |
12 | http://web.24hrs-b1llkcu.site/ |
11 | http://www.kees1erpay.site/ |
11 | http://www.kees1erbill.site/ |
11 | http://www.24hrsupport.site/ |
9 | http://m.facebook.com/ |
7 | http://www.help-ksl.site/ |
6 | http://www.contact24-kcu.site/ |
6 | https://urlscan.io/ |
6 | android-app://org.telegram.messenger/ |
4 | http://sms.localhost/ |
3 | http://bill-kfedcu.site/ |
2 | https://mm-eventplanners.com/ |
2 | http://www.keesl6r-alert.site/ |
2 | http://baidu.com/ |
2 | https://alx.com.br/ |
2 | http://mm-eventplanners.com/ |
2 | http://www.keesl6r-bill.site/ |
1 | https://myactivity.google.com/ |
7 | [not listed: 7 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
700 | 700 | Go-http-client/1.1 |
555 | 263 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 Google-PageRenderer Google (+https://developers.google.com/+/web/snippet/) |
2297 | 219 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Mobile/15E148 Safari/604.1 |
214 | 214 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_0_2 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A421 Safari/604.1 |
211 | 211 | Mozilla/5.0 (Linux; Android 6.0; ALE-L21 Build/HuaweiALE-L21) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.116 Mobile Safari/537.36 |
207 | 207 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372 Safari/604.1 |
204 | 204 | Mozilla/5.0 (Linux; Android 6.0.1; SM-A500FU Build/MMB29M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.98 Mobile Safari/537.36 |
202 | 202 | Mozilla/5.0 (Linux; Android 5.1.1; SM-G531F Build/LMY48B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.98 Mobile Safari/537.36 |
202 | 202 | Mozilla/5.0 (Linux; Android 5.1.1; SAMSUNG SM-J320FN Build/LMY47V) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/3.5 Chrome/38.0.2125.102 Mobile Safari/537.36 |
202 | 202 | Mozilla/5.0 (Linux; Android 6.0.1; SM-J510FN Build/MMB29M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.116 Mobile Safari/537.36 |
201 | 201 | Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Safari/601.1 |
198 | 198 | Mozilla/5.0 (Linux; Android 7.0; SAMSUNG SM-A310F Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/5.4 Chrome/51.0.2704.106 Mobile Safari/537.36 |
197 | 197 | Mozilla/5.0 (Linux; Android 7.0; SAMSUNG SM-G925F Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/5.4 Chrome/51.0.2704.106 Mobile Safari/537.36 |
196 | 196 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.1.2 Safari/603.3.8 |
195 | 195 | Mozilla/5.0 (Linux; Android 5.1.1; SAMSUNG SM-G531F Build/LMY48B) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/5.4 Chrome/51.0.2704.106 Mobile Safari/537.36 |
191 | 191 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_0_1 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A402 Safari/604.1 |
190 | 190 | Mozilla/5.0 (Linux; Android 7.0; SAMSUNG SM-A520F Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/5.4 Chrome/51.0.2704.106 Mobile Safari/537.36 |
190 | 190 | Mozilla/5.0 (Linux; Android 7.0; SAMSUNG SM-G920F Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/5.4 Chrome/51.0.2704.106 Mobile Safari/537.36 |
189 | 189 | Mozilla/5.0 (Linux; Android 6.0.1; SAMSUNG SM-A520F Build/MMB29K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/5.4 Chrome/51.0.2704.106 Mobile Safari/537.36 |
189 | 189 | Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Safari/601.1 |
188 | 188 | Mozilla/5.0 (Linux; Android 6.0.1; SAMSUNG SM-T550 Build/MMB29M) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/4.0 Chrome/44.0.2403.133 Safari/537.36 |
188 | 188 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J320FN Build/LMY47V) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.116 Mobile Safari/537.36 |
188 | 188 | Mozilla/5.0 (Linux; Android 5.1.1; SM-G531F Build/LMY48B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.116 Mobile Safari/537.36 |
187 | 187 | Mozilla/5.0 (Linux; Android 6.0; L-ITE 552 HD Build/MRA58K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.98 Mobile Safari/537.36 |
186 | 186 | Mozilla/5.0 (Linux; Android 5.1.1; SAMSUNG SM-J320F Build/LMY47V) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/5.4 Chrome/51.0.2704.106 Mobile Safari/537.36 |
185 | 185 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Safari/602.1 |
185 | 185 | Mozilla/5.0 (Linux; U; Android 4.3; fr-fr; GT-I9300 Build/JSS15J) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Safari/534.30 |
184 | 184 | Mozilla/5.0 (Linux; Android 7.0; SM-G935F Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.116 Mobile Safari/537.36 |
230 | 184 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/602.1 |
184 | 184 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537.53 |
182 | 182 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J320FN Build/LMY47V) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.107 Mobile Safari/537.36 |
182 | 182 | Mozilla/5.0 (Linux; Android 6.0; F3311 Build/37.0.A.2.156) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.98 Mobile Safari/537.36 |
182 | 182 | Mozilla/5.0 (Windows Phone 10.0; Android 6.0.1; Microsoft; Lumia 550) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Mobile Safari/537.36 Edge/15.15063 |
181 | 181 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J320FN Build/LMY47V) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Safari/537.36 |
181 | 181 | Mozilla/5.0 (Linux; Android 7.0; SAMSUNG SM-G930F Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/5.4 Chrome/51.0.2704.106 Mobile Safari/537.36 |
180 | 180 | Mozilla/5.0 (Linux; Android 5.1.1; SAMSUNG SM-J320FN-ORANGE Build/LMY47V) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/3.5 Chrome/38.0.2125.102 Mobile Safari/537.36 |
180 | 180 | Mozilla/5.0 (Linux; U; Android 4.4.2; fr-fr; GT-P5210 Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Safari/534.30 |
179 | 179 | Mozilla/5.0 (Linux; Android 5.1.1; SAMSUNG SM-G361F-ORANGE Build/LMY48B) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/3.3 Chrome/38.0.2125.102 Mobile Safari/537.36 |
179 | 179 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Safari/602.1 |
179 | 179 | Mozilla/5.0 (Linux; Android 7.0; SAMSUNG SM-J530F Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/5.4 Chrome/51.0.2704.106 Mobile Safari/537.36 |
45696 | 7719 | [not listed: 710 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 48661 | 14064 | Safari |
32944 | 9624 | Safari/537 | |
12326 | 1623 | Safari/604 | |
1644 | 1598 | Safari/602 | |
395 | 395 | Safari/601 | |
760 | 391 | Safari/534 | |
199 | 199 | Safari/603 | |
189 | 189 | Safari/9537 | |
184 | 29 | Safari/605 | |
11 | 11 | Safari/600 | |
2 | 2 | Safari/535 | |
2 | 700 | 700 | Go-http-client |
700 | 700 | Go-http-client/1 | |
3 | 4373 | 355 | MSIE |
3245 | 147 | MSIE/9 | |
108 | 108 | MSIE/7 | |
117 | 77 | MSIE/10 | |
900 | 20 | MSIE/8 | |
2 | 2 | MSIE/11 | |
1 | 1 | MSIE/6 | |
4 | 1166 | 255 | Firefox |
40 | 40 | Firefox/33 | |
124 | 32 | Firefox/58 | |
29 | 29 | Firefox/40 | |
27 | 27 | Firefox/24 | |
441 | 27 | Firefox/108 | |
20 | 20 | Firefox/100 | |
8 | 8 | Firefox/55 | |
8 | 8 | Firefox/41 | |
144 | 6 | Firefox/109 | |
4 | 4 | Firefox/23 | |
5 | 666 | 182 | Mozilla |
6 | 109 | 109 | python-requests |
109 | 109 | python-requests/2 | |
7 | 206 | 79 | Netscape (compatible) |
8 | 150 | 60 | colly - https: |
150 | 60 | colly - https://github | |
9 | 41 | 41 | \x22Mozilla |
41 | 41 | \x22Mozilla/5 | |
10 | 16 | 16 | ReactorNetty |
16 | 16 | ReactorNetty/1 | |
11 | 15 | 15 | TelegramBot (like TwitterBot) |
12 | 13 | 13 | Python |
13 | 13 | Python/3 | |
13 | 11 | 11 | |
11 | 11 | WhatsApp/2 | |
14 | 57 | 9 | CheckMarkNetwork |
57 | 9 | CheckMarkNetwork/1 | |
15 | 9 | 7 | VZ%20Messages |
9 | 7 | VZ%20Messages/2 | |
16 | 6 | 6 | Opera |
4 | 4 | Opera/9 | |
1 | 1 | Opera/8 | |
1 | 1 | Opera/7 | |
17 | 6 | 5 | facebookexternalhit |
6 | 5 | facebookexternalhit/1 | |
18 | 3 | 2 | Netscape |
19 | 2 | 2 | Googlebot |
2 | 2 | Googlebot/2 | |
20 | 2 | 2 | Aloha |
2 | 2 | Aloha/14 | |
124 | 10 | [not listed: 12 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 17849 | 8527 | Unix |
17846 | 8525 | Linux | |
3 | 2 | BSD | |
2 | 18006 | 4384 | Macintosh |
3 | 18604 | 1965 | Windows |
12549 | 1069 | Windows NT | |
4971 | 750 | Unknown Windows | |
1084 | 146 | Windows XP | |
4 | 1690 | 1048 | OS unknown |
5 | 173 | 18 | Known robots |
6 | 14 | 1 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
56367 | 200 OK |
61 | 206 Partial content |
207 | 301 Document moved permanently |
2375 | 302 Document found elsewhere |
43 | 304 Not modified since last retrieval |
295 | 400 Bad request |
8750 | 403 Access forbidden |
2280060 | 404 Document not found |
129 | 405 Method not allowed |
22 | 414 Requested filename too long |
184 | 4xx [Miscellaneous client/user errors] |
3 | 501 Request type not supported |
27 | 502 Error at upstream server |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 292 | |
1B- 10B | 26 | |
11B- 100B | 243 | |
101B- 1kB | 5236 | 0.08% |
1kB- 10kB | 15509 | 1.78% |
10kB-100kB | 29245 | 48.13% |
100kB- 1MB | 5826 | 47.13% |
1MB- 10MB | 94 | 2.87% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
20237 | 53.42% | .css [Cascading Style Sheets] |
15882 | 31.83% | [directories] |
5776 | 3.14% | .svg |
1247 | 3.11% | .php [PHP] |
2873 | 2.21% | .js [JavaScript code] |
3459 | 2.08% | .woff2 |
1379 | 1.27% | .gif [GIF graphics] |
4033 | 1.11% | .png [PNG graphics] |
131 | 1.07% | .jpg [JPEG graphics] |
352 | 0.29% | .woff |
406 | 0.24% | [no extension] |
600 | 0.12% | .ico |
81 | 0.12% | .html [Hypertext Markup Language] |
15 | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
14667 | 31.33% | [root directory] |
3181 | 30.31% | /fcb/ |
24007 | 26.83% | /App/ |
8088 | 4.71% | /rbfcu/ |
2564 | 4.55% | /0/ |
3562 | 1.31% | /Icons/ |
155 | 0.67% | /afcu/ |
50 | 0.11% | /fcu/ |
60 | 0.10% | /00/ |
2 | 0.03% | /acu/ |
29 | 0.03% | /webmail/ |
106 | 0.02% | [not listed: 7 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
14584 | 31.20% | Dec/19/23 5:02 AM | / |
1306 | 0.39% | Feb/ 3/23 2:41 PM | /App/cloud/etc/cgi/app-store-badge.svg |
1304 | 0.33% | Feb/ 3/23 2:41 PM | /App/cloud/etc/cgi/google-play-badge.svg |
1212 | 0.04% | Feb/ 3/23 2:41 PM | /Icons/credit/union/wp-wamp/actions.js |
1208 | 3.83% | Feb/ 3/23 2:41 PM | /App/cloud/etc/cgi/font-icons.css |
1200 | 0.17% | Feb/ 3/23 2:41 PM | /App/cloud/etc/cgi/css.css |
1191 | 3.62% | Feb/ 3/23 2:41 PM | /App/cloud/etc/cgi/theme.mobile.min.css |
1191 | 1.26% | Feb/ 3/23 2:41 PM | /Icons/credit/union/wp-wamp/loading.gif |
1189 | 3.17% | Feb/ 3/23 2:41 PM | /App/cloud/etc/cgi/iris.android.min.css |
1188 | 0.91% | Feb/ 3/23 2:41 PM | /App/cloud/etc/cgi/jquery-ui.min.css |
1187 | 6.20% | Feb/ 3/23 8:25 PM | /App/cloud/etc/cgi/iris-components.min.css |
1186 | 0.06% | Feb/ 3/23 2:41 PM | /App/cloud/etc/cgi/base.min.css |
1179 | 1.65% | Feb/ 3/23 2:41 PM | /App/cloud/etc/cgi/iris-foundation.min.css |
1176 | 0.02% | Feb/ 3/23 2:41 PM | /App/cloud/etc/cgi/iris.shim.mobile.min.css |
1176 | 0.06% | Feb/ 3/23 2:41 PM | /App/cloud/etc/cgi/css-1.css |
1171 | 1.64% | Feb/ 3/23 2:41 PM | /App/cloud/etc/cgi/iris-foundation.min-1.css |
1167 | 0.03% | Feb/ 3/23 2:41 PM | /App/cloud/etc/cgi/iris-components.shim.mobile.min.css |
1159 | 0.46% | Feb/ 3/23 2:41 PM | /App/cloud/etc/cgi/isotope.min.css |
1159 | 0.01% | Feb/ 3/23 2:41 PM | /Icons/credit/union/wp-wamp/style.css |
981 | 0.94% | Feb/ 3/23 8:24 PM | /App/cloud/etc/cgi/MobileLogo.png |
967 | 1.11% | Feb/ 3/23 8:24 PM | /App/cloud/etc/cgi/Alkami.woff2 |
958 | 0.10% | Jun/27/23 4:00 AM | /rbfcu/secure/login.php |
899 | 0.13% | Jun/28/23 1:29 AM | /fcb/v/ |
801 | 0.12% | Jun/27/23 4:00 AM | /rbfcu/secure/assets/css/style.css |
799 | 1.94% | Jun/27/23 4:00 AM | /rbfcu/secure/assets/js/jquery.js |
789 | 2.23% | Jun/27/23 4:00 AM | /rbfcu/secure/assets/ncu.svg |
788 | 0.12% | Jun/27/23 4:00 AM | /rbfcu/secure/assets/logo.svg |
785 | Jun/27/23 4:00 AM | /rbfcu/secure/assets/white.png | |
782 | 0.03% | Jun/27/23 4:00 AM | /rbfcu/secure/assets/cross.svg |
782 | 0.07% | Jun/27/23 4:00 AM | /rbfcu/secure/assets/js/main.js |
774 | 0.03% | Jun/27/23 4:00 AM | /rbfcu/secure/assets/house.svg |
705 | 0.04% | Jun/27/23 4:00 AM | /rbfcu/secure/assets/fav.png |
603 | 0.26% | Feb/ 3/23 8:24 PM | /App/cloud/etc/cgi/KFOmCnqEu92Fr1Mu4mxK.woff2 |
600 | 0.26% | Feb/ 3/23 2:41 PM | /App/cloud/etc/cgi/KFOlCnqEu92Fr1MmWUlfBBc4.woff2 |
599 | 0.26% | Feb/ 3/23 2:41 PM | /App/cloud/etc/cgi/KFOlCnqEu92Fr1MmSU5fBBc4.woff2 |
592 | 0.12% | Feb/ 4/23 12:37 AM | /App/cloud/etc/cgi/favicon.ico |
580 | 14.55% | Jun/27/23 5:33 AM | /fcb/v/css/highcontrast-23d6f5c394031f2b7a197598ef562da5.css |
570 | 14.04% | Jun/27/23 5:33 AM | /fcb/v/css/theme-q2-c78f9a6334979dc02a4414cf3a8779e5.css |
561 | 1.46% | Jun/27/23 5:33 AM | /fcb/v/css/app.css |
540 | 0.12% | Jun/27/23 5:33 AM | /fcb/v/css/tecton-590048df214033d1c1591d552a32c9af.css |
288 | 0.03% | Feb/ 4/23 12:37 AM | /App/cloud/etc/cgi/android-chrome-192x192.png |
271 | 0.01% | Feb/ 4/23 12:37 AM | /App/cloud/etc/cgi/favicon-32x32.png |
256 | Feb/ 4/23 12:37 AM | /App/cloud/etc/cgi/favicon-16x16.png | |
