Usage Statistics for cocc.gov.bd

Summary Period: January 2024
Generated 01-Feb-2024 18:09 +06

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 9543
Total Files 46
Total Pages 857
Total Visits 634
Total KBytes 6207
Total Unique Sites 633
Total Unique URLs 17
Total Unique Referrers 26
Total Unique User Agents 217
. Avg Max
Hits per Hour 12 4829
Hits per Day 307 8012
Files per Day 1 16
Pages per Day 27 54
Sites per Day 20 46
Visits per Day 20 40
KBytes per Day 200 3700
Hits by Response Code
Undefined response code 0.03% 3
Code 200 - OK 0.48% 46
Code 301 - Moved Permanently 0.06% 6
Code 302 - Found 0.01% 1
Code 400 - Bad Request 0.06% 6
Code 403 - Forbidden 5.76% 550
Code 404 - Not Found 93.59% 8931

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 32 0.34% 0 0.00% 16 1.87% 15 2.37% 20 3.16% 10 0.16%
2 52 0.54% 0 0.00% 29 3.38% 24 3.79% 31 4.90% 16 0.26%
3 68 0.71% 5 10.87% 53 6.18% 40 6.31% 41 6.48% 153 2.47%
4 56 0.59% 10 21.74% 34 3.97% 25 3.94% 29 4.58% 345 5.56%
5 157 1.65% 0 0.00% 21 2.45% 18 2.84% 31 4.90% 49 0.78%
6 49 0.51% 0 0.00% 27 3.15% 16 2.52% 22 3.48% 15 0.24%
7 34 0.36% 0 0.00% 17 1.98% 13 2.05% 19 3.00% 10 0.17%
8 45 0.47% 0 0.00% 25 2.92% 21 3.31% 32 5.06% 14 0.23%
9 38 0.40% 0 0.00% 23 2.68% 17 2.68% 22 3.48% 12 0.19%
10 32 0.34% 0 0.00% 15 1.75% 11 1.74% 19 3.00% 10 0.16%
11 44 0.46% 0 0.00% 29 3.38% 21 3.31% 30 4.74% 13 0.21%
12 35 0.37% 0 0.00% 20 2.33% 17 2.68% 26 4.11% 10 0.16%
13 49 0.51% 1 2.17% 36 4.20% 24 3.79% 30 4.74% 21 0.34%
14 52 0.54% 0 0.00% 22 2.57% 20 3.15% 33 5.21% 16 0.26%
15 43 0.45% 0 0.00% 22 2.57% 18 2.84% 26 4.11% 13 0.21%
16 48 0.50% 0 0.00% 23 2.68% 19 3.00% 29 4.58% 14 0.23%
17 40 0.42% 0 0.00% 24 2.80% 16 2.52% 22 3.48% 12 0.20%
18 41 0.43% 0 0.00% 17 1.98% 16 2.52% 26 4.11% 13 0.20%
19 63 0.66% 16 34.78% 37 4.32% 24 3.79% 34 5.37% 1588 25.59%
20 8012 83.96% 14 30.43% 54 6.30% 18 2.84% 26 4.11% 3700 59.60%
21 43 0.45% 0 0.00% 25 2.92% 17 2.68% 24 3.79% 13 0.21%
22 60 0.63% 0 0.00% 32 3.73% 21 3.31% 26 4.11% 19 0.31%
23 50 0.52% 0 0.00% 29 3.38% 21 3.31% 27 4.27% 15 0.25%
24 35 0.37% 0 0.00% 18 2.10% 13 2.05% 19 3.00% 11 0.17%
25 34 0.36% 0 0.00% 17 1.98% 17 2.68% 21 3.32% 10 0.17%
26 33 0.35% 0 0.00% 18 2.10% 17 2.68% 24 3.79% 10 0.16%
27 82 0.86% 0 0.00% 44 5.13% 33 5.21% 35 5.53% 25 0.41%
28 75 0.79% 0 0.00% 48 5.60% 38 5.99% 46 7.27% 23 0.37%
29 47 0.49% 0 0.00% 24 2.80% 22 3.47% 34 5.37% 15 0.24%
30 45 0.47% 0 0.00% 26 3.03% 23 3.63% 32 5.06% 14 0.22%
31 49 0.51% 0 0.00% 32 3.73% 19 3.00% 25 3.95% 15 0.24%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 25 0.26% 0 1 2.17% 0 13 1.52% 0 9 0.15%
1 2 81 0.85% 0 14 30.43% 1 41 4.78% 41 1260 20.30%
2 1 41 0.43% 0 0 0.00% 0 23 2.68% 0 13 0.20%
3 1 37 0.39% 0 0 0.00% 0 19 2.22% 0 12 0.19%
4 1 49 0.51% 0 0 0.00% 1 31 3.62% 0 15 0.24%
5 0 22 0.23% 0 0 0.00% 0 9 1.05% 0 6 0.10%
6 2 84 0.88% 0 0 0.00% 1 41 4.78% 1 26 0.42%
7 2 84 0.88% 0 0 0.00% 1 48 5.60% 1 26 0.42%
8 1 38 0.40% 0 0 0.00% 0 21 2.45% 0 10 0.16%
9 2 82 0.86% 0 0 0.00% 1 32 3.73% 1 25 0.41%
10 2 90 0.94% 0 4 8.70% 1 55 6.42% 5 159 2.56%
11 2 79 0.83% 0 5 10.87% 1 52 6.07% 5 162 2.61%
12 1 52 0.54% 0 2 4.35% 1 33 3.85% 3 82 1.31%
13 2 87 0.91% 0 1 2.17% 1 52 6.07% 2 59 0.95%
14 2 74 0.78% 0 2 4.35% 1 44 5.13% 3 89 1.43%
15 107 3325 34.84% 0 0 0.00% 2 66 7.70% 33 1023 16.47%
16 158 4901 51.36% 0 1 2.17% 2 62 7.23% 50 1541 24.83%
17 1 61 0.64% 0 0 0.00% 1 35 4.08% 1 19 0.30%
18 1 60 0.63% 0 0 0.00% 0 23 2.68% 1 19 0.30%
19 1 46 0.48% 0 0 0.00% 1 32 3.73% 0 14 0.23%
20 2 82 0.86% 0 16 34.78% 1 46 5.37% 51 1594 25.68%
21 1 49 0.51% 0 0 0.00% 0 23 2.68% 0 15 0.25%
22 1 49 0.51% 0 0 0.00% 0 27 3.15% 0 15 0.24%
23 1 45 0.47% 0 0 0.00% 0 29 3.38% 0 14 0.22%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 10 0.10% 331 5.33% /cpanel
2 5 0.05% 0 0.01% /0/login/
3 4 0.04% 178 2.87% /0/login/ses/session_index
4 4 0.04% 132 2.13% /webmail
5 3 0.03% 7 0.12% /0/login/ses/files/app.76ff82e5.css
6 3 0.03% 2100 33.84% /0/login/ses/files/chunk-vendors.eab46e62.css
7 3 0.03% 26 0.42% /0/login/ses/files/logo-desktop-inverse.a3a99f3a.png
8 3 0.03% 46 0.74% /0/login/ses/files/roboto-latin-400.479970ff.woff2
9 3 0.03% 46 0.75% /0/login/ses/files/roboto-latin-500.020c97dc.woff2
10 1 0.01% 1 0.02% /0/login/ses/files/favicon.ico
11 1 0.01% 318 5.12% /0/login/ses/files/materialdesignicons-webfont.7a44ea19.woff2
12 1 0.01% 0 0.00% /0/login/ses/process/verify_session_index
13 1 0.01% 0 0.00% /0/login/ses/process/verify_session_password
14 1 0.01% 46 0.74% /0/login/ses/session_login
15 1 0.01% 45 0.72% /0/login/ses/session_password
16 1 0.01% 2 0.03% /0/servr.php
17 1 0.01% 7 0.12% /cgi-sys/suspendedpage.cgi

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 3 0.03% 2100 33.84% /0/login/ses/files/chunk-vendors.eab46e62.css
2 10 0.10% 331 5.33% /cpanel
3 1 0.01% 318 5.12% /0/login/ses/files/materialdesignicons-webfont.7a44ea19.woff2
4 4 0.04% 178 2.87% /0/login/ses/session_index
5 4 0.04% 132 2.13% /webmail
6 3 0.03% 46 0.75% /0/login/ses/files/roboto-latin-500.020c97dc.woff2
7 3 0.03% 46 0.74% /0/login/ses/files/roboto-latin-400.479970ff.woff2
8 1 0.01% 46 0.74% /0/login/ses/session_login
9 1 0.01% 45 0.72% /0/login/ses/session_password
10 3 0.03% 26 0.42% /0/login/ses/files/logo-desktop-inverse.a3a99f3a.png

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 10 0.10% 7 77.78% /cpanel
2 1 0.01% 1 11.11% /cgi-sys/suspendedpage.cgi
3 4 0.04% 1 11.11% /webmail

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 10 0.10% 6 46.15% /cpanel
2 4 0.04% 3 23.08% /webmail
3 4 0.04% 2 15.38% /0/login/ses/session_index
4 1 0.01% 1 7.69% /0/login/ses/session_login
5 1 0.01% 1 7.69% /cgi-sys/suspendedpage.cgi

Top 30 of 633 Total Sites
# Hits Files KBytes Visits Hostname
1 7950 83.31% 0 0.00% 2446 39.40% 1 0.16% vmi1455348.contaboserver.net
2 44 0.46% 0 0.00% 14 0.22% 0 0.00% 52-70-240-171.crawl.amazonbot.amazon
3 43 0.45% 0 0.00% 13 0.21% 0 0.00% 3-224-220-101.crawl.amazonbot.amazon
4 42 0.44% 0 0.00% 13 0.21% 7 1.10% 148.153.45.238
5 36 0.38% 0 0.00% 11 0.18% 6 0.95% 148.153.56.82
6 36 0.38% 0 0.00% 11 0.18% 6 0.95% 148.153.56.86
7 33 0.35% 0 0.00% 10 0.16% 2 0.32% 23-22-35-162.crawl.amazonbot.amazon
8 29 0.30% 0 0.00% 9 0.14% 13 2.05% crawl-66-249-68-66.googlebot.com
9 25 0.26% 14 30.43% 1243 20.02% 1 0.16% 23.sub-174-238-108.myvzw.com
10 23 0.24% 0 0.00% 7 0.11% 11 1.74% crawl-66-249-79-37.googlebot.com
11 22 0.23% 0 0.00% 7 0.11% 9 1.42% crawl-66-249-79-36.googlebot.com
12 21 0.22% 0 0.00% 6 0.10% 8 1.26% crawl-66-249-79-32.googlebot.com
13 20 0.21% 0 0.00% 7 0.11% 0 0.00% 91.92.241.144
14 18 0.19% 0 0.00% 6 0.09% 0 0.00% m10027.contaboserver.net
15 16 0.17% 0 0.00% 5 0.08% 9 1.42% crawl-66-249-68-68.googlebot.com
16 15 0.16% 0 0.00% 4 0.07% 5 0.79% 158-247-242-3.constant.com
17 15 0.16% 0 0.00% 5 0.07% 10 1.58% crawl-66-249-68-67.googlebot.com
18 13 0.14% 0 0.00% 4 0.06% 1 0.16% 138.2.58.27
19 12 0.13% 4 8.70% 135 2.17% 6 0.95% 103.38.209.6
20 12 0.13% 0 0.00% 4 0.06% 2 0.32% 148.153.45.234
21 12 0.13% 0 0.00% 4 0.06% 3 0.47% vmi1574633.contaboserver.net
22 11 0.12% 0 0.00% 3 0.05% 0 0.00% 105.113.68.229
23 11 0.12% 0 0.00% 3 0.05% 1 0.16% 75-169-147-241.slkc.qwest.net
24 11 0.12% 0 0.00% 3 0.05% 0 0.00% planetlab24.gino-research.net.in.tum.de
25 10 0.10% 0 0.00% 3 0.05% 1 0.16% 107-173-163-242-host.colocrossing.com
26 10 0.10% 0 0.00% 3 0.05% 0 0.00% msnbot-40-77-167-203.search.msn.com
27 9 0.09% 7 15.22% 787 12.68% 1 0.16% 154.118.30.139
28 9 0.09% 0 0.00% 3 0.04% 0 0.00% 94.156.64.120
29 9 0.09% 8 17.39% 788 12.70% 1 0.16% static-71-169-93-147.cmdnnj.east.verizon.net
30 8 0.08% 0 0.00% 2 0.04% 0 0.00% 45.135.237.171

Top 10 of 633 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7950 83.31% 0 0.00% 2446 39.40% 1 0.16% vmi1455348.contaboserver.net
2 25 0.26% 14 30.43% 1243 20.02% 1 0.16% 23.sub-174-238-108.myvzw.com
3 9 0.09% 8 17.39% 788 12.70% 1 0.16% static-71-169-93-147.cmdnnj.east.verizon.net
4 9 0.09% 7 15.22% 787 12.68% 1 0.16% 154.118.30.139
5 7 0.07% 7 15.22% 232 3.73% 3 0.47% 114.130.184.59
6 12 0.13% 4 8.70% 135 2.17% 6 0.95% 103.38.209.6
7 3 0.03% 1 2.17% 34 0.54% 1 0.16% 103.38.209.7
8 1 0.01% 1 2.17% 33 0.53% 1 0.16% 27.115.124.109
9 1 0.01% 1 2.17% 33 0.53% 1 0.16% 114.130.184.228
10 44 0.46% 0 0.00% 14 0.22% 0 0.00% 52-70-240-171.crawl.amazonbot.amazon

Top 26 of 26 Total Referrers
# Hits Referrer
1 9238 96.80% - (Direct Request)
2 108 1.13% https://cocc.gov.bd/
3 88 0.92% www.google.com
4 26 0.27% https://cocc.gov.bd/0/login/ses/session_index
5 26 0.27% https://www.cocc.gov.bd/
6 6 0.06% android-app://com.google.android.googlequicksearchbox/
7 6 0.06% https://cocc.gov.bd/contact/
8 6 0.06% https://www.google.com/
9 5 0.05% http://baidu.com/
10 5 0.05% https://bn.m.wikipedia.org/
11 4 0.04% https://cocc.gov.bd/0/login/
12 3 0.03% https://cocc.gov.bd
13 3 0.03% https://cocc.gov.bd/0/
14 2 0.02% https://cocc.gov.bd/0/login/ses/files/chunk-vendors.eab46e62.css
15 2 0.02% https://cocc.gov.bd/fcu/servr/auth/session_index
16 1 0.01% http://www.google.com.hk
17 1 0.01% https://bn.wikipedia.org/
18 1 0.01% https://cocc.gov.bd/0/KTB/index.php
19 1 0.01% https://cocc.gov.bd/0/login
20 1 0.01% https://cocc.gov.bd/0/login/ses/process/verify_session_index
21 1 0.01% https://cocc.gov.bd/0/login/ses/process/verify_session_password
22 1 0.01% https://cocc.gov.bd/0/login/ses/session_password
23 1 0.01% https://cocc.gov.bd/rbfcu/
24 1 0.01% https://cocc.gov.bd/rbfcu/secure/login.php
25 1 0.01% https://en.wikipedia.org/
26 1 0.01% https://server.smartsolutionpro.us:2083/cpsess8384734978/frontend/jupiter/index.html

Top 15 of 217 Total User Agents
# Hits User Agent
1 283 2.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36
2 280 2.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
3 274 2.87% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2309.372 Safari/537.36
4 269 2.82% Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2919.83 Safari/537.36
5 267 2.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2762.73 Safari/537.36
6 266 2.79% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2226.0 Safari/537.36
7 262 2.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/4E423F
8 261 2.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
9 259 2.71% Mozilla/5.0 (Windows NT 4.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
10 259 2.71% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.3319.102 Safari/537.36
11 258 2.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36
12 257 2.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36
13 257 2.69% Mozilla/5.0 (X11; OpenBSD i386) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
14 255 2.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1944.0 Safari/537.36
15 253 2.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36

Usage by Country for January 2024

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 8056 84.42% 8 17.39% 3264 52.58% Network (net)
2 751 7.87% 22 47.83% 1476 23.77% Unresolved/Unknown
3 611 6.40% 16 34.78% 1430 23.04% Commercial (com)
4 32 0.34% 0 0.00% 10 0.17% Germany
5 27 0.28% 0 0.00% 8 0.13% Bangladesh
6 11 0.12% 0 0.00% 3 0.05% British Indian Ocean Territory
7 10 0.10% 0 0.00% 3 0.04% Non-Profit (org)
8 10 0.10% 0 0.00% 3 0.05% European Union
9 8 0.08% 0 0.00% 2 0.02% Montenegro
10 6 0.06% 0 0.00% 2 0.03% Brazil
11 6 0.06% 0 0.00% 2 0.03% Russian Federation
12 3 0.03% 0 0.00% 1 0.02% Colombia
13 3 0.03% 0 0.00% 1 0.02% United States
14 2 0.02% 0 0.00% 1 0.01% Asia Pacific Community (asia)
15 2 0.02% 0 0.00% 1 0.01% Nigeria
16 1 0.01% 0 0.00% 0 0.01% Bulgaria
17 1 0.01% 0 0.00% 0 0.00% Jordan
18 1 0.01% 0 0.00% 0 0.00% Japan
19 1 0.01% 0 0.00% 0 0.00% Netherlands
20 1 0.01% 0 0.00% 0 0.01% Taiwan


Generated by Webalizer Version 2.23