Usage Statistics for cocc.gov.bd

Summary Period: January 2024
Generated 01-Feb-2024 18:09 +06

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 6133
Total Files 15
Total Pages 2452
Total Visits 1209
Total KBytes 2348
Total Unique Sites 1243
Total Unique URLs 2
Total Unique Referrers 23
Total Unique User Agents 354
. Avg Max
Hits per Hour 8 779
Hits per Day 197 936
Files per Day 0 8
Pages per Day 79 303
Sites per Day 40 260
Visits per Day 39 236
KBytes per Day 76 291
Hits by Response Code
Undefined response code 0.02% 1
Code 200 - OK 0.24% 15
Code 403 - Forbidden 18.31% 1123
Code 404 - Not Found 81.43% 4994

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 84 1.37% 0 0.00% 46 1.88% 32 2.65% 51 4.10% 26 1.09%
2 242 3.95% 0 0.00% 59 2.41% 32 2.65% 47 3.78% 73 3.10%
3 245 3.99% 3 20.00% 178 7.26% 35 2.89% 51 4.10% 174 7.39%
4 106 1.73% 8 53.33% 75 3.06% 34 2.81% 43 3.46% 291 12.40%
5 250 4.08% 0 0.00% 53 2.16% 24 1.99% 41 3.30% 75 3.20%
6 284 4.63% 0 0.00% 40 1.63% 27 2.23% 46 3.70% 87 3.70%
7 90 1.47% 0 0.00% 36 1.47% 21 1.74% 39 3.14% 28 1.18%
8 79 1.29% 0 0.00% 49 2.00% 33 2.73% 51 4.10% 24 1.03%
9 79 1.29% 0 0.00% 50 2.04% 30 2.48% 42 3.38% 24 1.04%
10 89 1.45% 0 0.00% 60 2.45% 28 2.32% 40 3.22% 28 1.18%
11 240 3.91% 0 0.00% 214 8.73% 32 2.65% 48 3.86% 74 3.15%
12 139 2.27% 0 0.00% 41 1.67% 22 1.82% 39 3.14% 40 1.72%
13 77 1.26% 0 0.00% 31 1.26% 22 1.82% 39 3.14% 23 0.98%
14 561 9.15% 0 0.00% 89 3.63% 36 2.98% 51 4.10% 174 7.43%
15 117 1.91% 0 0.00% 50 2.04% 29 2.40% 49 3.94% 36 1.52%
16 936 15.26% 0 0.00% 211 8.61% 32 2.65% 49 3.94% 284 12.09%
17 80 1.30% 0 0.00% 54 2.20% 25 2.07% 38 3.06% 21 0.88%
18 104 1.70% 0 0.00% 47 1.92% 33 2.73% 47 3.78% 32 1.37%
19 92 1.50% 0 0.00% 38 1.55% 26 2.15% 42 3.38% 28 1.19%
20 98 1.60% 0 0.00% 39 1.59% 30 2.48% 49 3.94% 30 1.28%
21 101 1.65% 1 6.67% 27 1.10% 21 1.74% 41 3.30% 63 2.68%
22 131 2.14% 0 0.00% 53 2.16% 34 2.81% 53 4.26% 39 1.64%
23 177 2.89% 0 0.00% 77 3.14% 53 4.38% 67 5.39% 55 2.34%
24 58 0.95% 0 0.00% 36 1.47% 27 2.23% 39 3.14% 18 0.75%
25 86 1.40% 0 0.00% 35 1.43% 24 1.99% 45 3.62% 26 1.10%
26 483 7.88% 2 13.33% 303 12.36% 236 19.52% 260 20.92% 212 9.04%
27 296 4.83% 0 0.00% 77 3.14% 41 3.39% 57 4.59% 88 3.74%
28 313 5.10% 0 0.00% 168 6.85% 27 2.23% 46 3.70% 95 4.06%
29 121 1.97% 0 0.00% 56 2.28% 36 2.98% 54 4.34% 34 1.43%
30 177 2.89% 1 6.67% 112 4.57% 94 7.78% 121 9.73% 87 3.70%
31 198 3.23% 0 0.00% 48 1.96% 34 2.81% 74 5.95% 61 2.58%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 172 2.80% 0 1 6.67% 3 119 4.85% 3 85 3.63%
1 2 88 1.43% 0 0 0.00% 1 54 2.20% 1 26 1.12%
2 9 308 5.02% 0 0 0.00% 1 61 2.49% 3 95 4.03%
3 7 227 3.70% 0 1 6.67% 2 64 2.61% 3 102 4.35%
4 6 194 3.16% 0 0 0.00% 2 84 3.43% 2 60 2.54%
5 23 715 11.66% 0 1 6.67% 5 169 6.89% 8 255 10.87%
6 8 263 4.29% 0 1 6.67% 5 171 6.97% 4 114 4.86%
7 30 947 15.44% 0 0 0.00% 6 207 8.44% 9 288 12.26%
8 4 132 2.15% 0 0 0.00% 1 41 1.67% 1 40 1.71%
9 5 170 2.77% 0 0 0.00% 2 92 3.75% 2 47 2.02%
10 12 386 6.29% 0 2 13.33% 3 117 4.77% 6 182 7.75%
11 7 233 3.80% 0 2 13.33% 2 88 3.59% 4 135 5.77%
12 5 182 2.97% 0 1 6.67% 1 61 2.49% 3 88 3.75%
13 6 209 3.41% 0 2 13.33% 2 79 3.22% 4 129 5.50%
14 3 109 1.78% 0 1 6.67% 1 56 2.28% 2 65 2.75%
15 4 124 2.02% 0 0 0.00% 2 73 2.98% 1 35 1.49%
16 5 172 2.80% 0 2 13.33% 2 86 3.51% 4 118 5.01%
17 8 267 4.35% 0 1 6.67% 1 58 2.37% 4 114 4.87%
18 4 144 2.35% 0 0 0.00% 2 62 2.53% 1 43 1.82%
19 12 377 6.15% 0 0 0.00% 10 311 12.68% 4 117 4.96%
20 5 157 2.56% 0 0 0.00% 2 84 3.43% 1 43 1.85%
21 9 289 4.71% 0 0 0.00% 6 194 7.91% 3 90 3.82%
22 3 122 1.99% 0 0 0.00% 1 56 2.28% 1 32 1.37%
23 4 146 2.38% 0 0 0.00% 2 65 2.65% 1 45 1.91%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 11 0.18% 364 15.50% /cpanel
2 4 0.07% 132 5.64% /webmail

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 11 0.18% 364 15.50% /cpanel
2 4 0.07% 132 5.64% /webmail

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 11 0.18% 6 60.00% /cpanel
2 4 0.07% 4 40.00% /webmail

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 11 0.18% 7 63.64% /cpanel
2 4 0.07% 4 36.36% /webmail

Top 30 of 1243 Total Sites
# Hits Files KBytes Visits Hostname
1 777 12.67% 0 0.00% 239 10.16% 1 0.08% 20.163.68.112
2 463 7.55% 0 0.00% 145 6.17% 1 0.08% 91.92.244.206
3 171 2.79% 0 0.00% 51 2.17% 1 0.08% 147.185.242.117
4 171 2.79% 0 0.00% 52 2.21% 1 0.08% 199.244.51.219
5 161 2.63% 0 0.00% 50 2.13% 2 0.17% 91.92.255.20
6 160 2.61% 0 0.00% 49 2.08% 1 0.08% 20.204.89.172
7 130 2.12% 0 0.00% 40 1.70% 1 0.08% 94.156.64.106
8 129 2.10% 0 0.00% 40 1.69% 1 0.08% 80.94.93.182
9 129 2.10% 0 0.00% 41 1.73% 4 0.33% 91.92.242.136
10 103 1.68% 0 0.00% 31 1.32% 1 0.08% 173.239.214.27
11 100 1.63% 0 0.00% 30 1.30% 1 0.08% vmi1613671.contaboserver.net
12 80 1.30% 0 0.00% 25 1.06% 2 0.17% vmd126863.contaboserver.net
13 63 1.03% 0 0.00% 19 0.83% 3 0.25% 91.92.255.125
14 51 0.83% 0 0.00% 16 0.66% 1 0.08% vmd127010.contaboserver.net
15 50 0.82% 0 0.00% 15 0.66% 6 0.50% r-22-34-62-5.consumer-pool.prcdn.net
16 50 0.82% 0 0.00% 15 0.65% 1 0.08% unn-156-146-41-205.cdn77.com
17 49 0.80% 0 0.00% 16 0.66% 4 0.33% 149.109.81.236
18 49 0.80% 0 0.00% 16 0.66% 2 0.17% m12600.contaboserver.net
19 42 0.68% 0 0.00% 13 0.55% 2 0.17% 139-162-3-189.ip.linodeusercontent.com
20 42 0.68% 0 0.00% 13 0.55% 2 0.17% 91.92.254.86
21 41 0.67% 0 0.00% 13 0.54% 7 0.58% ninja-crawler94.webmeup.com
22 39 0.64% 0 0.00% 12 0.52% 0 0.00% 141.147.155.248
23 39 0.64% 0 0.00% 2 0.07% 13 1.08% 47.76.35.19
24 39 0.64% 0 0.00% 12 0.52% 2 0.17% 94.156.64.75
25 36 0.59% 0 0.00% 11 0.47% 12 0.99% vps-5c043fdf.vps.ovh.net
26 33 0.54% 0 0.00% 10 0.44% 2 0.17% 138.2.41.172
27 31 0.51% 0 0.00% 10 0.41% 31 2.56% 109.74.154.72
28 30 0.49% 0 0.00% 9 0.39% 0 0.00% 195.43.7.205
29 30 0.49% 0 0.00% 9 0.39% 0 0.00% vps-04660612.vps.ovh.ca
30 29 0.47% 0 0.00% 6 0.24% 7 0.58% undefined.hostname.localhost

Top 10 of 1243 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 0.13% 8 53.33% 265 11.27% 5 0.41% 114.130.184.59
2 777 12.67% 0 0.00% 239 10.16% 1 0.08% 20.163.68.112
3 463 7.55% 0 0.00% 145 6.17% 1 0.08% 91.92.244.206
4 4 0.07% 2 13.33% 67 2.84% 1 0.08% 102.comillaonline.com
5 171 2.79% 0 0.00% 52 2.21% 1 0.08% 199.244.51.219
6 171 2.79% 0 0.00% 51 2.17% 1 0.08% 147.185.242.117
7 161 2.63% 0 0.00% 50 2.13% 2 0.17% 91.92.255.20
8 160 2.61% 0 0.00% 49 2.08% 1 0.08% 20.204.89.172
9 129 2.10% 0 0.00% 41 1.73% 4 0.33% 91.92.242.136
10 130 2.12% 0 0.00% 40 1.70% 1 0.08% 94.156.64.106

Top 23 of 23 Total Referrers
# Hits Referrer
1 5084 82.90% - (Direct Request)
2 448 7.30% www.google.com
3 351 5.72% http://cocc.gov.bd/
4 154 2.51% http://cocc.gov.bd/contact/
5 33 0.54% https://www.google.com
6 17 0.28% http://baidu.com/
7 12 0.20% http://www.cocc.gov.bd/
8 9 0.15% http://cocc.gov.bd
9 6 0.10% binance.com
10 4 0.07% https://www.trustcrypro.com/
11 2 0.03% http://www.cocc.gov.bd
12 2 0.03% https://google.com
13 1 0.02% http://abuse.mantero.online/
14 1 0.02% http://cocc.gov.bd/projects/city-governance-project-cgp
15 1 0.02% http://cocc.gov.bd/service/birth-deth-registration
16 1 0.02% http://cocc.gov.bd/wp-admin/
17 1 0.02% http://cocc.gov.bd/wp-content/uploads/2013/05/Tred-Lissens.pdf
18 1 0.02% http://cocc.gov.bd/wp-content/uploads/2017/05/Slogan-of-NBR.pdf
19 1 0.02% http://cocc.gov.bd/wp-content/uploads/2017/05/e-Tender-Notice-No.-11-2016-2017-.pdf
20 1 0.02% http://cocc.gov.bd/wp-content/uploads/2018/04/2.2-ARC_F_20180121.pdf
21 1 0.02% http://cocc.gov.bd/wp-login.php
22 1 0.02% http://www.facebook.net/
23 1 0.02% https://www.netcraft.com/survey/

Top 15 of 354 Total User Agents
# Hits User Agent
1 1151 18.77% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 464 7.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
3 389 6.34% ClaudeBot
4 185 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
5 133 2.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 112 1.83% Go-http-client/1.1
7 107 1.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 105 1.71% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
9 104 1.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 79 1.29% Linux Mozilla
11 75 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Safari/605.1.15
12 73 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15
13 70 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Safari/605.1.15
14 67 1.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
15 60 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for January 2024

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 4036 65.81% 9 60.00% 1515 64.51% Unresolved/Unknown
2 1223 19.94% 6 40.00% 569 24.25% Commercial (com)
3 641 10.45% 0 0.00% 197 8.37% Network (net)
4 47 0.77% 0 0.00% 11 0.47% Non-Profit (org)
5 34 0.55% 0 0.00% 11 0.45% Russian Federation
6 30 0.49% 0 0.00% 9 0.39% Canada
7 26 0.42% 0 0.00% 8 0.34% Germany
8 22 0.36% 0 0.00% 7 0.29% Bulgaria
9 19 0.31% 0 0.00% 6 0.25% European Union
10 8 0.13% 0 0.00% 2 0.10% British Indian Ocean Territory
11 7 0.11% 0 0.00% 2 0.09% Ukraine
12 6 0.10% 0 0.00% 2 0.08% Japan
13 5 0.08% 0 0.00% 2 0.07% Netherlands
14 4 0.07% 0 0.00% 1 0.05% Bangladesh
15 4 0.07% 0 0.00% 0 0.00% Montenegro
16 4 0.07% 0 0.00% 1 0.05% Viet Nam
17 3 0.05% 0 0.00% 1 0.04% Belarus
18 3 0.05% 0 0.00% 1 0.04% Wallis and Futuna Islands
19 2 0.03% 0 0.00% 1 0.03% Brazil
20 2 0.03% 0 0.00% 1 0.03% India
21 2 0.03% 0 0.00% 1 0.03% Romania
22 2 0.03% 0 0.00% 1 0.03% Sweden
23 2 0.03% 0 0.00% 1 0.03% Turkey
24 1 0.02% 0 0.00% 0 0.01% South Africa


Generated by Webalizer Version 2.23