Usage Statistics for vms.cocc.gov.bd

Summary Period: February 2023
Generated 28-Feb-2023 18:14 +06

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 2703
Total Files 843
Total Pages 383
Total Visits 193
Total KBytes 246903
Total Unique Sites 183
Total Unique URLs 15
Total Unique Referrers 15
Total Unique User Agents 133
. Avg Max
Hits per Hour 4 660
Hits per Day 96 2116
Files per Day 30 692
Pages per Day 13 259
Sites per Day 6 113
Visits per Day 6 122
KBytes per Day 8818 208951
Hits by Response Code
Undefined response code 0.26% 7
Code 200 - OK 31.19% 843
Code 206 - Partial Content 0.18% 5
Code 301 - Moved Permanently 1.96% 53
Code 302 - Found 1.07% 29
Code 304 - Not Modified 0.41% 11
Code 400 - Bad Request 0.07% 2
Code 404 - Not Found 64.85% 1753

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 10 0.37% 1 0.12% 3 0.78% 2 1.04% 3 1.64% 3 0.00%
2 6 0.22% 0 0.00% 3 0.78% 2 1.04% 2 1.09% 2 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 4 0.15% 2 0.24% 2 0.52% 2 1.04% 2 1.09% 1 0.00%
7 2116 78.28% 692 82.09% 259 67.62% 122 63.21% 113 61.75% 208951 84.63%
8 87 3.22% 38 4.51% 11 2.87% 9 4.66% 13 7.10% 14781 5.99%
9 13 0.48% 2 0.24% 2 0.52% 2 1.04% 3 1.64% 187 0.08%
10 41 1.52% 9 1.07% 3 0.78% 2 1.04% 6 3.28% 3050 1.24%
11 5 0.18% 3 0.36% 3 0.78% 3 1.55% 3 1.64% 2 0.00%
12 22 0.81% 7 0.83% 1 0.26% 1 0.52% 2 1.09% 2868 1.16%
13 43 1.59% 1 0.12% 3 0.78% 2 1.04% 2 1.09% 193 0.08%
14 33 1.22% 13 1.54% 7 1.83% 5 2.59% 5 2.73% 3228 1.31%
15 48 1.78% 22 2.61% 22 5.74% 11 5.70% 11 6.01% 1011 0.41%
16 69 2.55% 22 2.61% 10 2.61% 6 3.11% 7 3.83% 6477 2.62%
17 4 0.15% 3 0.36% 3 0.78% 3 1.55% 3 1.64% 2 0.00%
18 26 0.96% 7 0.83% 1 0.26% 1 0.52% 3 1.64% 2868 1.16%
19 1 0.04% 1 0.12% 1 0.26% 1 0.52% 1 0.55% 1 0.00%
20 18 0.67% 0 0.00% 6 1.57% 3 1.55% 2 1.09% 6 0.00%
21 50 1.85% 12 1.42% 28 7.31% 5 2.59% 10 5.46% 378 0.15%
22 24 0.89% 7 0.83% 6 1.57% 4 2.07% 3 1.64% 2868 1.16%
23 2 0.07% 0 0.00% 2 0.52% 2 1.04% 2 1.09% 1 0.00%
24 33 1.22% 0 0.00% 0 0.00% 0 0.00% 2 1.09% 10 0.00%
25 24 0.89% 1 0.12% 3 0.78% 3 1.55% 3 1.64% 8 0.00%
26 8 0.30% 0 0.00% 2 0.52% 1 0.52% 2 1.09% 2 0.00%
27 10 0.37% 0 0.00% 0 0.00% 0 0.00% 1 0.55% 3 0.00%
28 6 0.22% 0 0.00% 2 0.52% 1 0.52% 1 0.55% 2 0.00%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 87 3.22% 0 25 2.97% 0 7 1.83% 327 9145 3.70%
1 1 44 1.63% 0 4 0.47% 0 6 1.57% 22 613 0.25%
2 2 75 2.77% 0 24 2.85% 0 11 2.87% 244 6835 2.77%
3 2 69 2.55% 0 25 2.97% 0 5 1.31% 319 8945 3.62%
4 12 360 13.32% 4 126 14.95% 3 88 22.98% 961 26895 10.89%
5 17 488 18.05% 6 170 20.17% 2 79 20.63% 1674 46881 18.99%
6 24 672 24.86% 7 212 25.15% 2 76 19.84% 2363 66167 26.80%
7 9 263 9.73% 2 81 9.61% 0 20 5.22% 1040 29125 11.80%
8 4 131 4.85% 1 41 4.86% 0 13 3.39% 579 16208 6.56%
9 1 39 1.44% 0 14 1.66% 0 3 0.78% 205 5734 2.32%
10 1 29 1.07% 0 10 1.19% 0 4 1.04% 103 2871 1.16%
11 2 73 2.70% 0 16 1.90% 0 7 1.83% 200 5606 2.27%
12 0 8 0.30% 0 3 0.36% 0 3 0.78% 7 186 0.08%
13 0 5 0.18% 0 2 0.24% 0 2 0.52% 0 2 0.00%
14 0 2 0.07% 0 2 0.24% 0 2 0.52% 0 1 0.00%
15 0 6 0.22% 0 1 0.12% 0 1 0.26% 0 2 0.00%
16 1 36 1.33% 0 11 1.30% 0 8 2.09% 103 2872 1.16%
17 0 6 0.22% 0 0 0.00% 0 2 0.52% 0 2 0.00%
18 0 18 0.67% 0 2 0.24% 0 4 1.04% 0 6 0.00%
19 0 11 0.41% 0 1 0.12% 0 1 0.26% 7 183 0.07%
20 1 52 1.92% 0 8 0.95% 0 6 1.57% 113 3169 1.28%
21 3 102 3.77% 1 38 4.51% 0 25 6.53% 227 6363 2.58%
22 0 25 0.92% 0 14 1.66% 0 7 1.83% 105 2931 1.19%
23 3 102 3.77% 0 13 1.54% 0 3 0.78% 220 6160 2.49%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 211 7.81% 37021 14.99% /0/
2 170 6.29% 651 0.26% /0/img/ncua_logo_small-b690f247c19ea4970c9d08b2b479f16a.png
3 81 3.00% 76867 31.13% /0/css/highcontrast-23d6f5c394031f2b7a197598ef562da5.css
4 80 2.96% 72934 29.54% /0/css/theme-q2-c78f9a6334979dc02a4414cf3a8779e5.css
5 78 2.89% 603 0.24% /0/css/tecton-590048df214033d1c1591d552a32c9af.css
6 77 2.85% 7161 2.90% /0/css/app.css
7 76 2.81% 46441 18.81% /0/img/desktop-background-9779e054b622a0cc8ae7f3174d0b1721.jpg
8 46 1.70% 27 0.01% /
9 19 0.70% 2828 1.15% /0/otp.html
10 7 0.26% 1261 0.51% /0/email.html
11 3 0.11% 441 0.18% /0/css/all.min.css
12 3 0.11% 22 0.01% /0/css/layout5.css
13 3 0.11% 53 0.02% /0/img/logo_large-f7a65aa353dff70a17e4d70d720bb851.png
14 3 0.11% 40 0.02% /0/personal.html
15 2 0.07% 5 0.00% /0/c.html

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 81 3.00% 76867 31.13% /0/css/highcontrast-23d6f5c394031f2b7a197598ef562da5.css
2 80 2.96% 72934 29.54% /0/css/theme-q2-c78f9a6334979dc02a4414cf3a8779e5.css
3 76 2.81% 46441 18.81% /0/img/desktop-background-9779e054b622a0cc8ae7f3174d0b1721.jpg
4 211 7.81% 37021 14.99% /0/
5 77 2.85% 7161 2.90% /0/css/app.css
6 19 0.70% 2828 1.15% /0/otp.html
7 7 0.26% 1261 0.51% /0/email.html
8 170 6.29% 651 0.26% /0/img/ncua_logo_small-b690f247c19ea4970c9d08b2b479f16a.png
9 78 2.89% 603 0.24% /0/css/tecton-590048df214033d1c1591d552a32c9af.css
10 3 0.11% 441 0.18% /0/css/all.min.css

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 211 7.81% 101 68.71% /0/
2 46 1.70% 43 29.25% /
3 19 0.70% 3 2.04% /0/otp.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 211 7.81% 123 69.49% /0/
2 46 1.70% 40 22.60% /
3 19 0.70% 8 4.52% /0/otp.html
4 7 0.26% 3 1.69% /0/email.html
5 3 0.11% 2 1.13% /0/personal.html
6 2 0.07% 1 0.56% /0/c.html

Top 30 of 183 Total Sites
# Hits Files KBytes Visits Hostname
1 107 3.96% 10 1.19% 3434 1.39% 1 0.52% 114-87-181-166.mobile.uscc.net
2 102 3.77% 15 1.78% 5933 2.40% 1 0.52% 194.156.136.86
3 98 3.63% 21 2.49% 8287 3.36% 1 0.52% 63-152-69-113.cdrr.qwest.net
4 91 3.37% 27 3.20% 11224 4.55% 5 2.59% 93-182-104-232.netonline.net
5 89 3.29% 11 1.30% 3599 1.46% 2 1.04% 69.174.103.225.static.quadranet.com
6 71 2.63% 8 0.95% 3063 1.24% 2 1.04% 68.sub-174-215-247.myvzw.com
7 65 2.40% 10 1.19% 3417 1.38% 1 0.52% city-of-wdsm-003.desm.netins.net
8 62 2.29% 14 1.66% 3598 1.46% 1 0.52% 173-20-161-43.client.mchsi.com
9 61 2.26% 14 1.66% 3421 1.39% 1 0.52% 75-162-6-223.desm.qwest.net
10 60 2.22% 13 1.54% 3418 1.38% 1 0.52% 220.sub-174-215-246.myvzw.com
11 58 2.15% 9 1.07% 3233 1.31% 1 0.52% mnpl-01-1630.dsl.iowatelecom.net
12 53 1.96% 15 1.78% 5918 2.40% 2 1.04% 184.170.163.24
13 45 1.66% 8 0.95% 3055 1.24% 1 0.52% 45.sub-174-235-216.myvzw.com
14 44 1.63% 7 0.83% 2874 1.16% 1 0.52% 116-87-181-166.mobile.uscc.net
15 41 1.52% 15 1.78% 5430 2.20% 1 0.52% 173-20-151-99.client.mchsi.com
16 40 1.48% 8 0.95% 2875 1.16% 2 1.04% 23.146.240.108
17 40 1.48% 0 0.00% 12 0.00% 0 0.00% ec2-54-87-234-78.compute-1.amazonaws.com
18 37 1.37% 1 0.12% 191 0.08% 1 0.52% 237.sub-174-215-249.myvzw.com
19 37 1.37% 1 0.12% 191 0.08% 1 0.52% 239.96.120.199.dyn.southslope.net
20 34 1.26% 8 0.95% 3051 1.24% 2 1.04% 33.sub-174-228-33.myvzw.com
21 33 1.22% 10 1.19% 4779 1.94% 1 0.52% 101.sub-174-192-64.myvzw.com
22 33 1.22% 8 0.95% 3051 1.24% 1 0.52% 173-23-150-241.client.mchsi.com
23 33 1.22% 8 0.95% 3051 1.24% 1 0.52% 192.54.243.243
24 33 1.22% 8 0.95% 3051 1.24% 1 0.52% 57.sub-174-198-68.myvzw.com
25 33 1.22% 8 0.95% 3051 1.24% 1 0.52% 97-125-11-31.desm.qwest.net
26 33 1.22% 8 0.95% 3051 1.24% 1 0.52% olin-1-216-248-84-106.dsl.netins.net
27 30 1.11% 0 0.00% 9 0.00% 5 2.59% 89.238.154.82
28 29 1.07% 26 3.08% 2924 1.18% 5 2.59% google-proxy-66-102-7-190.google.com
29 28 1.04% 7 0.83% 2869 1.16% 1 0.52% hsi172-86-20-75.fmtcs.com
30 26 0.96% 13 1.54% 3885 1.57% 2 1.04% 36.sub-174-215-242.myvzw.com

Top 10 of 183 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 91 3.37% 27 3.20% 11224 4.55% 5 2.59% 93-182-104-232.netonline.net
2 98 3.63% 21 2.49% 8287 3.36% 1 0.52% 63-152-69-113.cdrr.qwest.net
3 102 3.77% 15 1.78% 5933 2.40% 1 0.52% 194.156.136.86
4 53 1.96% 15 1.78% 5918 2.40% 2 1.04% 184.170.163.24
5 41 1.52% 15 1.78% 5430 2.20% 1 0.52% 173-20-151-99.client.mchsi.com
6 33 1.22% 10 1.19% 4779 1.94% 1 0.52% 101.sub-174-192-64.myvzw.com
7 14 0.52% 8 0.95% 4064 1.65% 1 0.52% google-proxy-74-125-212-186.google.com
8 26 0.96% 13 1.54% 3885 1.57% 2 1.04% 36.sub-174-215-242.myvzw.com
9 89 3.29% 11 1.30% 3599 1.46% 2 1.04% 69.174.103.225.static.quadranet.com
10 62 2.29% 14 1.66% 3598 1.46% 1 0.52% 173-20-161-43.client.mchsi.com

Top 15 of 15 Total Referrers
# Hits Referrer
1 1398 51.72% https://vms.cocc.gov.bd/
2 720 26.64% - (Direct Request)
3 259 9.58% https://vms.cocc.gov.bd/0/
4 217 8.03% https://vms.cocc.gov.bd/0/css/highcontrast-23d6f5c394031f2b7a197598ef562da5.css
5 32 1.18% https://vms.cocc.gov.bd/0/css/tecton-590048df214033d1c1591d552a32c9af.css
6 19 0.70% https://vms.cocc.gov.bd/0/otp.html
7 16 0.59% https://vms.cocc.gov.bd/0/personal.html
8 15 0.55% https://vms.cocc.gov.bd/0/css/theme-q2-c78f9a6334979dc02a4414cf3a8779e5.css
9 14 0.52% www.google.com
10 4 0.15% https://vms.cocc.gov.bd/0/img/ncua_logo_large-4a4a13e41007adaf4841dd9e4b145458.png
11 2 0.07% android-app://com.google.android.googlequicksearchbox/
12 2 0.07% http://m.facebook.com/
13 2 0.07% https://www.google.com/
14 2 0.07% https://www.google.com/url
15 1 0.04% https://vms.cocc.gov.bd/0/ to vегіfу tне tгапѕасtіоп.

Top 15 of 133 Total User Agents
# Hits User Agent
1 290 10.73% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
2 245 9.06% Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Mobile/15E148 Sa
3 228 8.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 Google-PageRenderer
4 159 5.88% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Mobile/15E148 Sa
5 135 4.99% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
6 117 4.33% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148
7 107 3.96% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6,2 Mobile/15E148
8 100 3.70% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Sa
9 93 3.44% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
10 89 3.29% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
11 89 3.29% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/91.0.4472.80 Mobile/15E
12 61 2.26% Mozilla/5.0 (Linux; Android 13; SM-A516V) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
13 60 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0
14 58 2.15% Mozilla/5.0 (Linux; Android 11; SM-A505U Build/RP1A.200720.012; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
15 52 1.92% python-requests/2.28.2

Usage by Country for February 2023

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 1353 50.06% 515 61.09% 133107 53.91% Commercial (com)
2 876 32.41% 223 26.45% 78735 31.89% Network (net)
3 430 15.91% 100 11.86% 34685 14.05% Unresolved/Unknown
4 39 1.44% 7 0.83% 193 0.08% Non-Profit (org)
5 2 0.07% 1 0.12% 1 0.00% China
6 2 0.07% 1 0.12% 1 0.00% Equatorial Guinea
7 1 0.04% 1 0.12% 180 0.07% Germany


Generated by Webalizer Version 2.23