Usage Statistics for vms.cocc.gov.bd

Summary by Month
Generated 06-May-2024 16:12 +06

Usage summary for vms.cocc.gov.bd

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2024 16 1 5 5 20 13 15 16 4 50
Apr 2024 400 15 93 4 126 3850 120 2722 455 11625
Mar 2024 1147 90 245 83 1006 130104 2500 7373 2703 34418
Feb 2024 281 2 3 2 72 2506 59 105 63 8172
Jan 2024 5 1 1 1 81 54 51 52 43 178
Dec 2023 70 2 3 2 80 677 66 110 65 2189
Nov 2023 9 2 2 1 76 71 58 86 65 282
Oct 2023 5 1 1 1 71 47 51 56 48 165
Sep 2023 19 3 5 3 114 161 84 155 96 518
Aug 2023 2 0 0 0 36 21 22 25 10 70
Jul 2023 2 0 1 0 14 8 11 13 6 27
Totals 137512 3037 10713 3558 57694


Generated by Webalizer Version 2.23